<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Job Hazard Analysis &#124; Safety Culture</title>
	<atom:link href="http://www.myjobhazardanalysis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myjobhazardanalysis.com</link>
	<description>Improving Safety Culture, One Job, One Step, One Task at a Time</description>
	<lastBuildDate>Thu, 17 May 2012 13:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leadership Principles&#8211;Impact on the Job Hazard Analysis</title>
		<link>http://www.myjobhazardanalysis.com/leadership-principlesimpact-on-the-job-hazard-analysis</link>
		<comments>http://www.myjobhazardanalysis.com/leadership-principlesimpact-on-the-job-hazard-analysis#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Hazard Analysis]]></category>
		<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[Job Hazard Analysis Training]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1971</guid>
		<description><![CDATA[In researching for our book on safety culture, I have gone back to various books and articles from a number of sources.   A wide array of different concepts and ideas have been identified that might be of benefit to those that are trying to develop an effective safety culture.  I came across “Principles of Leadership” [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/leadership-principlesimpact-on-the-job-hazard-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cleese on the 5 Factors to Make Your Life More Creative &#124; Brain Pickings</title>
		<link>http://www.myjobhazardanalysis.com/john-cleese-on-the-5-factors-to-make-your-life-more-creative-brain-pickings</link>
		<comments>http://www.myjobhazardanalysis.com/john-cleese-on-the-5-factors-to-make-your-life-more-creative-brain-pickings#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:17:11 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[job safety analysis]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[safety change management]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1963</guid>
		<description><![CDATA[While this video is 20 years old, it still has a number of insights that make it well worth watching - check out the longer version. I think one thing we must work to do is to improve our creativity to generate better concepts and ideas to get the safety process more effective, to keep [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/john-cleese-on-the-5-factors-to-make-your-life-more-creative-brain-pickings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hazard Analysis &#8211; The mindset outside the company?</title>
		<link>http://www.myjobhazardanalysis.com/job-hazard-analysis-the-mindset-outside-the-company</link>
		<comments>http://www.myjobhazardanalysis.com/job-hazard-analysis-the-mindset-outside-the-company#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:00:42 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Risk]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[Hazard Analysis]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[Job Hazard Analysis Training]]></category>
		<category><![CDATA[personal safety]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Training Topics]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1946</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/job-hazard-analysis-the-mindset-outside-the-company"><img align="left" hspace="5" width="80" height="59" src="http://www.myjobhazardanalysis.com/wp=content/uploads/2012/04/0-150x112.jpg" class="alignleft tfe wp-post-image" alt="Job Hazard Analysis &#8211; The mindset outside the company?" title="Job Hazard Analysis &#8211; The mindset outside the company?" /></a>You've worked hard at bringing a safety and health process together that is effective.    You have a solid job hazard  analysis process that is gradually growing to include all the various jobs and tasks in high risk/hazard areas.     But you still feel that you're hitting headwinds of resistance or lack of understanding from employees, especially [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/job-hazard-analysis-the-mindset-outside-the-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps are making there way into the EHS mainstream</title>
		<link>http://www.myjobhazardanalysis.com/apps-are-making-there-way-into-the-ehs-mainstream</link>
		<comments>http://www.myjobhazardanalysis.com/apps-are-making-there-way-into-the-ehs-mainstream#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:00:44 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[safety management system]]></category>
		<category><![CDATA[AIHA Z10]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[IIPP]]></category>
		<category><![CDATA[Job Hazard Analysis Training]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[safety change management]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[Safety Training Topics]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1940</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/apps-are-making-there-way-into-the-ehs-mainstream"><img align="left" hspace="5" width="80" src="http://getfile4.posterous.com/getfile/files.posterous.com/jobhazardanalysis/lEdnkaJjcHaagvhDBqDybDaEgadmueJAkhnjuHwvqlChfBmnEHjBqqIhggnk/media_httpwwwnimonikc_ynxxH.jpg.scaled500.jpg" class="alignleft wp-post-image tfe" alt="Media_httpwwwnimonikc_ynxxh" title="" /></a>via nimonik.ca I think we are now starting to see apps designed for the EHS practitioner begin to make their way into the mainstream. Here's one from Nimonik that may be of interest. The use of iPads, smart phones, etc.have changed how we must view and implement the safety process. Check out the EHSQ Reporter [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/apps-are-making-there-way-into-the-ehs-mainstream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional  Safety App from ASSE</title>
		<link>http://www.myjobhazardanalysis.com/professional-safety-app-from-asse</link>
		<comments>http://www.myjobhazardanalysis.com/professional-safety-app-from-asse#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:00:35 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Hazard Analysis Training]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1938</guid>
		<description><![CDATA[ASSE is pleased to announce that mobile apps are now available for Professional Safety, its highly rated monthly journal. Get instant access to the journal from your Droid, iphone and iPad. Scroll through the pages, click through links to find more information or to connect with an advertiser. Members/Subscribers: Once you download and install the [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/professional-safety-app-from-asse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Safety  and JHA?</title>
		<link>http://www.myjobhazardanalysis.com/construction-safety-and-jha</link>
		<comments>http://www.myjobhazardanalysis.com/construction-safety-and-jha#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:05:52 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Hazard Analysis]]></category>
		<category><![CDATA[ANSI AIHA Z10 2005]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[safety change management]]></category>
		<category><![CDATA[Safety Meeting Topics]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1931</guid>
		<description><![CDATA[Monitoring Safety at High-Risk Construction Trades - March 5, 2012 Setting an example for governments worldwide, the Ontario government's Safe At Work strategy has been increasing inspections of construction sites with high-rise formwork, low-rise formwork and masonry, siding and built-up roofing work, where workers are exposed to high-risk work and hazards. The lost-time injury rate [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/construction-safety-and-jha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great idea on how to stop procrastination!</title>
		<link>http://www.myjobhazardanalysis.com/how-seinfelds-productivity-secret-fixed-my-procrastination-problem</link>
		<comments>http://www.myjobhazardanalysis.com/how-seinfelds-productivity-secret-fixed-my-procrastination-problem#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:01 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[ANSI AIHA Z10 2005]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[safety change management]]></category>
		<category><![CDATA[Safety Meeting Topics]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1920</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/how-seinfelds-productivity-secret-fixed-my-procrastination-problem"><img align="left" hspace="5" width="80" src="http://img.scoop.it/kLlazV_EBw8r8D1SLRiGIzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" class="alignleft wp-post-image tfe" alt="" title="" /></a>Via Scoop.it - Organizational Culture and SafetyI'm always looking for new ideas to help me reach goals. This one from LifeHacker is simple yet seems to move from lists to action. James Roughton is using a similar process effectively as can be shown by his development and posting of a wide array of videos and [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/how-seinfelds-productivity-secret-fixed-my-procrastination-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHA for the iPhone</title>
		<link>http://www.myjobhazardanalysis.com/jha-for-the-iphone</link>
		<comments>http://www.myjobhazardanalysis.com/jha-for-the-iphone#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:11:38 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[ANSI AIHA Z10 2005]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[Hazard Analysis]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[JHA Links]]></category>
		<category><![CDATA[Job Hazard Analysis Training]]></category>
		<category><![CDATA[risk assessment]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1903</guid>
		<description><![CDATA[Do you have an iPhone or iPad?  Technology now allows the safety professional to more rapidly gather and use job, risk and hazard information.  As example, take a look at this site from our friends in Australia.   Here’s a link for a free app: If you are registered for our site, sign in and get [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/jha-for-the-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Eats Strategy For Lunch &#124; Fast Company</title>
		<link>http://www.myjobhazardanalysis.com/culture-eats-strategy-for-lunch-fast-company</link>
		<comments>http://www.myjobhazardanalysis.com/culture-eats-strategy-for-lunch-fast-company#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:11:32 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[Job Hazard Analysis Training]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[safety change management]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1891</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/culture-eats-strategy-for-lunch-fast-company"><img align="left" hspace="5" width="80" src="http://img.scoop.it/5K8tP0UTUhio_a-sz2P4ljl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; If the "culture" is not healthy and vibrant, can we expect the OHS process to be healthy and vibrant? The "blend of human psychology, attitudes, actions, and beliefs", as Shawn Parr discusses, puts down the foundation for all areas of an organization (Including OHS and the JHA process) - excellent read! Via Scoop.it - [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/culture-eats-strategy-for-lunch-fast-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsroom &#8211; NAOSH &#8217;12 &#8211; Home</title>
		<link>http://www.myjobhazardanalysis.com/newsroom-naosh-12-home</link>
		<comments>http://www.myjobhazardanalysis.com/newsroom-naosh-12-home#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:44:48 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[IIPP]]></category>
		<category><![CDATA[JHA Links]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[safety communication]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[Safety Meeting Topics]]></category>
		<category><![CDATA[Safety Training Topics]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1887</guid>
		<description><![CDATA[Via Scoop.it - Organizational Culture and Safety From ASSE - NAOSH 2012 May 6-12.  (North American Occupational Safety and Health Week) –Note the children's safety poster contest.   One way to make these a personal communication direct to the working parent(s).  Instead of generic posters, these add an interesting approach that may draw attention to a [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/newsroom-naosh-12-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Rules: Brain Rules for Meetings</title>
		<link>http://www.myjobhazardanalysis.com/brain-rules-brain-rules-for-meetings</link>
		<comments>http://www.myjobhazardanalysis.com/brain-rules-brain-rules-for-meetings#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:50:12 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[safety change management]]></category>
		<category><![CDATA[Safety Meeting Topics]]></category>
		<category><![CDATA[Safety Training Topics]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1882</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/brain-rules-brain-rules-for-meetings"><img align="left" hspace="5" width="80" src="http://img.scoop.it/2qO3LJB7RgJ0oIIk7hua7Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" class="alignleft wp-post-image tfe" alt="" title="" /></a>Brain Rules is another must read book.  How the brain works appears to be a light-year away from job hazard analysis.   Yet without an understanding of how we think, we will continue to make mistakes, hold poor meetings and wonder why our efforts are not well received  Do an assessment of your last meeting.  If [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/brain-rules-brain-rules-for-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>connections › Why management innovation is important for economic growth?</title>
		<link>http://www.myjobhazardanalysis.com/connections-why-management-innovation-is-important-for-economic-growth</link>
		<comments>http://www.myjobhazardanalysis.com/connections-why-management-innovation-is-important-for-economic-growth#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:09:58 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[Management system]]></category>
		<category><![CDATA[AIHA Z10]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process Safety Management]]></category>
		<category><![CDATA[Safety Culture]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1859</guid>
		<description><![CDATA[Via Scoop.it - Organizational Culture and Safety This article parallels a discussion a number of us have had regards safety management.  It was in the Atlanta Journal-Constitution, January 8, 2012.     The questions is how to continue maintaining  a safety process in the midst of global changes about how corporations must operate in the [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/connections-why-management-innovation-is-important-for-economic-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Planning Is About What to Leave Out</title>
		<link>http://www.myjobhazardanalysis.com/effective-planning-is-about-what-to-leave-out</link>
		<comments>http://www.myjobhazardanalysis.com/effective-planning-is-about-what-to-leave-out#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:00:38 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/?p=1857</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/effective-planning-is-about-what-to-leave-out"><img align="left" hspace="5" width="80" src="http://img.scoop.it/l-kmfbcHCMsNdqoeFbAk_Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" class="alignleft wp-post-image tfe" alt="" title="" /></a>Via Scoop.it - Job Hazard Analysis - Improving the workplace Today my staff and I are taking the entire day to create a strategic plan for the coming year. The process, and its ongoing nature, is something I call Commitment Planning.Via www.ducttapemarketing.com]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/effective-planning-is-about-what-to-leave-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official ASTD Blog &#124; Game Over for Dull Training</title>
		<link>http://www.myjobhazardanalysis.com/the-official-astd-blog-game-over-for-dull-training</link>
		<comments>http://www.myjobhazardanalysis.com/the-official-astd-blog-game-over-for-dull-training#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:11:31 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/the-official-astd-blog-game-over-for-dull-training</guid>
		<description><![CDATA[Via Scoop.it - Job Hazard Analysis - Improving the workplaceGaming is a major industry.   How can we increase its use in safety training?Via www1.astd.org]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/the-official-astd-blog-game-over-for-dull-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSE Virtual Classroom Resources &#124; Resources…</title>
		<link>http://www.myjobhazardanalysis.com/asse-virtual-classroom-resources-resources%e2%80%a6</link>
		<comments>http://www.myjobhazardanalysis.com/asse-virtual-classroom-resources-resources%e2%80%a6#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:10:27 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/asse-virtual-classroom-resources-resources%e2%80%a6</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/asse-virtual-classroom-resources-resources%e2%80%a6"><img align="left" hspace="5" width="80" src="http://img.scoop.it/qeNcuEFx1nEHAg6wfb-HHzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" class="alignleft wp-post-image tfe" alt="" title="" /></a>Via Scoop.it - Job Hazard Analysis - Improving the workplace ASSE's Vitural Classroom offering free podcasts from its live webinars that may be of interest. Via assevirtualclassroom.org]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/asse-virtual-classroom-resources-resources%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hazard Analysis &#8211; Making a List, Checking It Twice</title>
		<link>http://www.myjobhazardanalysis.com/job-hazard-analysis-making-a-list-checking-it-twice-2</link>
		<comments>http://www.myjobhazardanalysis.com/job-hazard-analysis-making-a-list-checking-it-twice-2#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:03:00 +0000</pubDate>
		<dc:creator>James Roughton</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[JHA Links]]></category>
		<category><![CDATA[Job Hazard Analysis Training]]></category>
		<category><![CDATA[Safety Training Topics]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/job-hazard-analysis-making-a-list-checking-it-twice-2</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/job-hazard-analysis-making-a-list-checking-it-twice-2"><img align="left" hspace="5" width="80" height="59" src="http://www.myjobhazardanalysis.com/wp=content/uploads/2011/12/01-150x112.jpg" class="alignleft tfe wp-post-image" alt="Job Hazard Analysis &#8211; Making a List, Checking It Twice" title="Job Hazard Analysis &#8211; Making a List, Checking It Twice" /></a>At this time of the year, we are all making lists to keep track of day-to-day purchases, activities and holiday demands. Many of us are carrying smartphones and various PDAs on which we can place notes, retrieve information, etc. These aid us in keeping abreast of  things. However, at this time of the year, we [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/job-hazard-analysis-making-a-list-checking-it-twice-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hazard Analysis &#8211; Unsafe Acts versus Human Error</title>
		<link>http://www.myjobhazardanalysis.com/job-hazard-analysis-unsafe-acts-versus-human-error</link>
		<comments>http://www.myjobhazardanalysis.com/job-hazard-analysis-unsafe-acts-versus-human-error#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:20:00 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[Hazard Analysis]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[Job Hazard Analysis Training]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[safety change management]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/job-hazard-analysis-unsafe-acts-versus-human-error</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/job-hazard-analysis-unsafe-acts-versus-human-error"><img align="left" hspace="5" width="80" src="http://www.myjobhazardanalysis.com/wp=content/uploads/2011/11/Example-Calculation_thumb.png" class="alignleft wp-post-image tfe" alt="Job Hazard Analysis" title="Job Hazard Analysis" /></a>In our review of human performance improvement concepts, we identified areas we believe are issues or conflicts that develop when the term “unsafe acts” is used as part of a safety program and in the investigation of accidents or loss producing incidents. It may be only a matter of semantics, but the use of the [...]]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/job-hazard-analysis-unsafe-acts-versus-human-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Dekker on Just Culture</title>
		<link>http://www.myjobhazardanalysis.com/sidney-dekker-on-just-culture</link>
		<comments>http://www.myjobhazardanalysis.com/sidney-dekker-on-just-culture#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:25:05 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/sidney-dekker-on-just-culture</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/sidney-dekker-on-just-culture"><img align="left" hspace="5" width="80" height="59" src="http://www.myjobhazardanalysis.com/wp=content/uploads/2011/11/0-150x112.jpg" class="alignleft tfe wp-post-image" alt="Sidney Dekker on Just Culture" title="Sidney Dekker on Just Culture" /></a>Via Scoop.it - Economics for Safety Human Factors and System Safety, Leading Opinion from Professor Sidney Dekker. Explains Just Culture; why you need it, what it is, and how you get it.Via www.youtube.com]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/sidney-dekker-on-just-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should tomorrow’s safety pro be studying today? &#124; 2011-11-09 &#124; ISHN</title>
		<link>http://www.myjobhazardanalysis.com/what-should-tomorrow%e2%80%99s-safety-pro-be-studying-today-2011-11-09-ishn</link>
		<comments>http://www.myjobhazardanalysis.com/what-should-tomorrow%e2%80%99s-safety-pro-be-studying-today-2011-11-09-ishn#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:14:14 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Safety Analysis]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/what-should-tomorrow%e2%80%99s-safety-pro-be-studying-today-2011-11-09-ishn</guid>
		<description><![CDATA[<a href="http://www.myjobhazardanalysis.com/what-should-tomorrow%e2%80%99s-safety-pro-be-studying-today-2011-11-09-ishn"><img align="left" hspace="5" width="80" src="http://img.scoop.it/Fzs1LUcHTDgxjCfDhdnOJTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" class="alignleft wp-post-image tfe" alt="" title="" /></a>Via Scoop.it - Economics for Safety The job that safety professional will be doing in 2020 probably doesn’t even exist today. The field of safety has systematically drifted away from policing and enforcement in interesting, exiting and creative ways.Via www.ishn.com]]></description>
		<wfw:commentRss>http://www.myjobhazardanalysis.com/what-should-tomorrow%e2%80%99s-safety-pro-be-studying-today-2011-11-09-ishn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hazard Analysis Getting to Increased Involvement</title>
		<link>http://www.myjobhazardanalysis.com/job-hazard-analysis-getting-to-increased-involvement</link>
		<comments>http://www.myjobhazardanalysis.com/job-hazard-analysis-getting-to-increased-involvement#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:00:00 +0000</pubDate>
		<dc:creator>Nathan Crutchfield</dc:creator>
				<category><![CDATA[Job Hazard Analysis]]></category>
		<category><![CDATA[changing safety culture one step at a time]]></category>
		<category><![CDATA[elements of safety culture]]></category>
		<category><![CDATA[human performance improvement]]></category>
		<category><![CDATA[job hazard anaysis]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[safety change management]]></category>

		<guid isPermaLink="false">http://www.myjobhazardanalysis.com/job-hazard-analysis-getting-to-increased-involvement</guid>
